Well, here we are again. And here you are. Let’s start with our ironclad methodology.
Per usual, the standard is “what we’ve done here is think about what our predilections would be on the day-of; which beers would we be most likely to drink, to wait in line for?” This takes into consideration a great number of things: the esteem in which we hold a brewery, our relative style preferences (slightly more on this below), our understanding of a given beer’s reputation, ABV, and availability (we’re not, by and large, going to Snallygaster to drink things we can typically get). Our power rankings are a rough approximation of our relative preference for the beers that will be available. Note that not all of us have had all of these beers. We make no claim to that effect (it would be extraordinary if we had).
How did we go about doing this? Each beer was ranked 1 to 4 according to each scorer’s personal preference and predilection for ordering. We averaged those scores, then we did a second round of scoring, also 1 to 4, within that point system, so that every beer that got a 2, for example, was then ranked against its peers. Why a second round? Because if the average score of a beer after one round is 1.5, we round it up to 2. If a beer scores 2.333333, it’s also a 2, so that second round allows us to differentiate between beers. Beer one might end up ranked 2.1, while beer two could end up ranked 2.4.
Obviously this is not scientific, so don’t come beating down our door for putting your favorite lager at 3.1 instead of 3.3. Make your own power rankings. Want to chat about what you think we got wrong or under- or over-ranked? Let us know on the socials at @DCBeer! Let us know at Snally, we’ll be around. We’d love to hear from you.

A few last things before we finally get to it:
- We’ve tried to be sensitive to last-minute changes to the beer list, but exceptions and mistakes will occur. If there’s something on here that doesn’t make it to Snallygaster, remember that it’s just beer, there are at least 390 other options, plus a few off-menu beers will make an appearance. We suspect our spreadsheet is missing a few beers already! Also remember that while there will be long lines for Cantillon, there probably won’t be for Tilquin. Tilquin is good, dammit! Drink that, too.
- No hard feelings, breweries. It’s not that we don’t like you or your beers (generally, at least), this is the nature of the power rankings, which tend to depress the scores of locally available year-round and seasonal beers, many of which are excellent.
- The list at Snallygaster really is an embarrassment of beer riches that we shouldn’t take for granted. Yeah, 81 of these beers have the word “hazy” in there somewhere, but there are also 50+ lagers. Heck, there are two brown ales on this list! Kudos to Greg, Tim, Bruno, and the NRG team for putting this together.
- Want to join in the fun? Tickets are still available, but don’t count on them being sold at the gates. Also, proceeds go to a good cause.
- We are old. We care not for lactose in sours or IPAs, and barely tolerate it in pastry stouts. If you want that list, we got you. We do not “ISO” on Instagram, nor do we trade in Facebook groups or other fora. If you do, and are interested in writing, or drawing, about beer, we are interested in giving you a voice. Really. Let us know.
All that said, awaaaaaaaay we go! Have fun and be safe at Snally!
- The Top 20
- More more more!
- Ranked 3.2
- Ranked 2.3
- Ranked 2.2 to 2.1
- Ranked 1.4 to 1.3
- Ranked 1.2 to 1.1
The top 20
To ensure a variety of breweries, only one beer per brewery in the top 20. Hope you like imports and lagers!
| Brewery | Beer Name | Beer Style | Festival Location | ABV | Untappd Avg Rating | DC Beer Rating |
| 3 Fonteinen | Nocturne 2021/2022: Blend No. 48 | Flanders Oud Bruin | Mothra | 7.0% | 4.12 | 3.3 |
| Alesong | From Scratch | Rye Whiskey Barrel-Aged Imperial Stout w/ Cardamom & Vanilla | Jabberwock | 13.2% | 4.27 | 3.3 |
| Allagash | The Cellars #9 | Wild Saison w/ Paw Paw | Medusa | 8.6% | 4.04 | 3.3 |
| Benchtop | Thunderbolts & Lightning | Smoked Czech Pale Lager | Medusa | 4.5% | 3.3 | |
| Cantillon | Ashanti 2024 | Lambic w/ Black Pepper | Mothra | 5.5% | 4.42 | 3.3 |
| De La Senne | Wadesda #9 | Bière de Coupage (Cantillon Collab.) | Mothra | 8.0% | 3.83 | 3.3 |
| De Ranke | Grapevine: Trebbiano d’Abbruzzo 2022 | Fruit Lambic w/ Trebbiano Wine Grapes | Mothra | 6.5% | 4.08 | 3.3 |
| Fonta Flora | Carolina Gold | Pale Lager w/ Heritage Rice | Cyclops | 5.2% | 3.73 | 3.3 |
| Gold Dot (Heater Allen) | Helles Lager | Helles Lager | Demogorgon | 4.9% | 4.09 | 3.3 |
| Good Word | Bones & All | Czech Pale Lager (Barrique Collab.) | Rodan | 5.0% | 4.10 | 3.3 |
| Green Bench | Saison de Banc Vert | Foeder-Aged Saison | Cyclops | 5.5% | 3.69 | 3.3 |
| Grimm | Two Dollar Pistol | Rauchbier Rotbier | Gargoyle | 5.5% | 3.88 | 3.3 |
| Heater Allen | Pils | Czech Pilsner | Demogorgon | 5.0% | 3.78 | 3.3 |
| Notch | German Afternoons | German Pilsner (Gravity Keg/Stichfaß) | Rodan | 4.5% | 3.96 | 3.3 |
| Oxbow | CK15 | Oak Barrel-Aged Farmhouse Ale (ChurchKey Collab.) | Cyclops | 6.5% | 3.3 | |
| Põhjala | Baltic Porter Day 2023 | Imperial Baltic Porter w/ Chicory Root Coffee | Drogon | 10.0% | 3.98 | 3.3 |
| Schlenkerla | Weichsel | Cherry Wood-Smoked Rauchbier Rotbier | Gargoyle | 4.6% | 3.82 | 3.3 |
| Thiriez | L’Ambrée d’Esquelbecq | Bière de Garde | Mothra | 5.8% | 3.40 | 3.3 |
| Tilquin | Oude Gueuze Cuvée Jean-François 1759 (2021-2022) | Gueuze Lambic | Mothra | 7.3% | 4.34 | 3.3 |
| Wunderkammer | The English & Scottish Popular Ballads | Sherry Barrel-Aged Extra Special Bitter w/ Brettanomyces | Jabberwock | 6.8% | 3.3 |
More more more!
| 3 Fonteinen | Pruim Mirabelle 2021/2022: Blend No. 21 | Fruit Lambic w/ Mirabelle Plums | Mothra | 7.3% | 4.28 | 3.3 |
| 3 Fonteinen | Framboos Oogst 2018/2019: Blend No. 115 | Fruit Lambic w/ Raspberries & Honey | Mothra | 5.5% | 4.16 | 3.3 |
| 3 Fonteinen | Cuvée Armand & Gaston – Langste Kook 2021/2022: Blend No. 42 | Gueuze Lambic | Mothra | 7.4% | 4.21 | 3.3 |
| 3 Fonteinen | Zenne Y Frontera 2020/2021: Blend No. 66 | Sherry Barrel-Aged Lambic | Mothra | 8.5% | 4.39 | 3.3 |
| Cantillon | Fou’ Foune 2022 | Fruit Lambic w/ Bergeron Apricots | Mothra | 6.0% | 4.39 | 3.3 |
| Cantillon | Kriek 100% Lambic Bio 2024 | Fruit Lambic w/ Cherries | Mothra | 5.0% | 4.27 | 3.3 |
| Cantillon | Gueuze 100% Lambic Bio 2023 | Gueuze Lambic | Mothra | 5.5% | 4.18 | 3.3 |
| De Ranke | Kriek Audenaerde 2022 | Flanders Oud Bruin w/ Cherries | Mothra | 6.5% | 3.88 | 3.3 |
| Good Word | Bury Me In The Sky | Polotmavý (Resident Culture Collab.) | Rodan | 4.4% | 3.3 | |
| Schlenkerla | Helles Lagerbier | Helles Lager | Gargoyle | 4.3% | 3.48 | 3.3 |
| Tilquin | Clementine | Fruit Lambic w/ Clementines | Mothra | 5.9% | 4.06 | 3.3 |
| Tilquin | Oude Gueuze Cuvée Arthur (2022-2023) | Gueuze Lambic | Mothra | 7.0% | 4.14 | 3.3 |
We expanded our rankings panel and had 8 people power rank Snallygaster beers this year and somehow the highest rated category looks like your average Wednesday at The Sovereign. Schlenkerla Helles is a delightful beer, but you can also buy it at dozens of stores in DC whenever you want! Go figure.
Ranked 3.2
We’ve got a few locals popping up in this section. And still not a single IPA. Something like 25% of the beer list is IPAs and not a single one can crack our top 40? It’s getting embarrassing!
| Alesong | Warm Woolen Mittens | Oak Barrel-Aged Farmhouse Ale w/ Merlot Wine Grapes | Jabberwock | 10.8% | 4.15 | 3.2 |
| Au Baron | Cuvee des Jonquilles | Bière de Garde | Mothra | 7.0% | 3.73 | 3.2 |
| Bond Brothers | Brett Manasa | Brett Saison w/ Egyptian Chamomile & Grains of Paradise | Demogorgon | 6.4% | 3.2 | |
| Dovetail | Kölsch | Kölsch | Jabberwock | 4.2% | 3.86 | 3.2 |
| Good Word | Riding Bikes In Munich | Helles Lager | Rodan | 4.7% | 4.06 | 3.2 |
| Good Word | Old Gold | Pale Lager (Perennial Collab.) | Rodan | 4.5% | 3.91 | 3.2 |
| Green Bench | Exquisite Gold | Export Lager (Hercules Collab.) | Cyclops | 5.5% | 4.01 | 3.2 |
| Halfway Crooks | ALL CAPS | Export Lager | Jabberwock | 6.0% | 4.03 | 3.2 |
| Halfway Crooks | Shell | Schwarzbier | Jabberwock | 4.5% | 4.04 | 3.2 |
| Human Robot | Hallertau Pils | German Pilsner w/ Hallertau Mittelfrüh Hops | Drogon | 5.2% | 4.02 | 3.2 |
| Nøgne Ø | The Northwest Passage | Bourbon & Whiskey Barrel-Aged Imperial Stout w/ Smoked Chaga Mushrooms (Denali Collab.) | Drogon | 12.5% | 3.82 | 3.2 |
| Orval | Trappist Ale (12 Months) | Belgian Pale Ale w/ Brettanomyces | Mothra | 6.9% | 3.89 | 3.2 |
| Parleaux | Vote Y’all | Dry-Hopped Kölsch w/ Motueka Hops | Drogon | 4.9% | 3.75 | 3.2 |
| Pen Druid | III | Lambic-Style Ale | Mothra | 6.5% | 3.2 | |
| Port City | Rauchbier | Rauchbier Märzen | Gargoyle | 5.5% | 3.64 | 3.2 |
| Resident Culture | Despite The Dysfunction | Export Lager (Wooden Robot Collab.) | Demogorgon | 5.8% | 3.90 | 3.2 |
| Sante Adairius | Eternal Truth | Foeder-Aged Saison | Cyclops | 5.5% | 4.24 | 3.2 |
| Sante Adairius | Saison Bernice | Mixed Fermentation Saison | Cyclops | 6.5% | 4.35 | 3.2 |
| Schilling | Boniface | Export Lager | Jabberwock | 5.7% | 3.86 | 3.2 |
| Schönram | Gold | Festbier | Drogon | 5.7% | 3.59 | 3.2 |
| The Brewer’s Art | Day Trip To Düsseldorf | Altbier | Drogon | 5.0% | 4.06 | 3.2 |
| The Brewer’s Art | 28 Years Later | Belgian Strong Blond Ale w/ Lemongrass, Lime Leaf, Lemon & Ginger | Drogon | 5.8% | 3.2 | |
| The Lost Abbey | Red Poppy Ale | Flanders Oud Bruin w/ Cherries | Drogon | 6.5% | 4.10 | 3.2 |
| The Seed | Shades of Grey | Mixed Culture Saison w/ Spruce Tips | Drogon | 6.4% | 4.35 | 3.2 |
| Wild East | Decadent & Depraved | Smoked Dunkel Lager | Jabberwock | 4.8% | 3.99 | 3.2 |
ranked 2.3
Finally, two fresh hopped saisons and a cold IPA! You can keep reading if you want to, but our rankings are on a public spreadsheet.
| 3 Fonteinen | Intens Rood 2019/2020: Blend No. 79 | PX Sherry Barrel-Aged Lambic w/ Cherries | Mothra | 7.1% | 4.29 | 2.3 |
| Carbon Copy | Bindle | North German Pilsner w/ Hallertauer Mittelfrüh & Tettnang | Medusa | 5.0% | 3.87 | 2.3 |
| Charles Towne | El Rayo 2024 | Tequila Barrel-Aged Sour Ale w/ Lime, Orange, Agave & Sea Salt | Jabberwock | 4.5% | 4.41 | 2.3 |
| De Cam | Oude Geuze 2022 | Gueuze Lambic | Mothra | 6.0% | 4.05 | 2.3 |
| de Garde | The Stone: Gin Barrel Cuvée | Gin Barrel-Aged Lambic-Style Ale w/ Peaches & Nectarines | Rodan | 6.0% | 4.37 | 2.3 |
| De La Senne | Brett Porter | Porter w/ Brettanomyces | Mothra | 5.7% | 3.56 | 2.3 |
| De La Senne | Pete’s Wicked Tripel | Tripel w/ Cocoa Nibs | Mothra | 8.0% | 3.58 | 2.3 |
| De Ranke | Bittere Vos | Dry-Hopped Belgian Pale Ale w/ Brewer’s Gold Hops | Mothra | 6.0% | 3.90 | 2.3 |
| Fair Isle | Früh | Fresh Hop Saison w/ Hallertau Mittelfrüh Hops | Cyclops | 6.0% | 2.3 | |
| Forest & Main | British Style Porter | Brown Porter | Nessie | 5.2% | 4.03 | 2.3 |
| Maine Beer Co. | Prince Percy | German Pilsner | Gargoyle | 5.1% | 3.99 | 2.3 |
| Moor | Bristol Best | Best Bitter | Drogon | 4.2% | 3.65 | 2.3 |
| Moor | Old Freddy Walker | Old Ale | Drogon | 7.3% | 3.72 | 2.3 |
| Schilling | Viktov 9˚ | Tmavý (Cohesion Collab.) | Jabberwock | 3.5% | 4.19 | 2.3 |
| Side Project | Oude Fermier 2022 | Wine Barrel-Aged Saison | Cyclops | 7.0% | 4.42 | 2.3 |
| Silver Branch | Fletcher’s Finest | Cask-Conditioned Nut Brown Ale | Poseidon | 4.8% | 3.71 | 2.3 |
| Thiriez | La Petite Princesse | Table Beer (Jester King Collab.) | Mothra | 2.9% | 3.34 | 2.3 |
| Tilquin | Pêche Jaune | Fruit Lambic w/ Yellow Peaches | Mothra | 5.8% | 3.98 | 2.3 |
| Wayward Lane | Prizm | Cold IPA w/ Mosaic, Krush & Mosaic | Nessie | 7.7% | 3.98 | 2.3 |
ranked 2.2 to 2.1
In alphabetical order, and again we’ve got a public spreadsheet for you.
| 3 Sons | Golden Ratio | Bourbon Barrel-Aged Strong Ale w/ Coconuts, Marshmallows & Vanuatu Vanilla | Cyclops | 14.0% | 4.48 | 2.2 |
| Allagash | Haunted House | Belgian Dark Ale | Medusa | 6.6% | 3.76 | 2.2 |
| Andechs | Spezial Fest | Festbier | Gargoyle | 5.9% | 3.52 | 2.2 |
| Andechs | Hell | Helles Lager | Gargoyle | 4.8% | 3.56 | 2.2 |
| Ardent | Pumpkin Beer | Pumpkin Ale w/ Cinnamon & Allspice | Rodan | 8.5% | 3.65 | 2.2 |
| Ardent | Schwarzbier | Schwarzbier | Rodan | 5.0% | 3.76 | 2.2 |
| Aslin | Batdance | Bourbon Barrel-Aged Imperial Stout w/ Peanuts, Salted Caramel & Vanilla Nougat | Gargoyle | 13.3% | 4.10 | 2.2 |
| Aslin | Orange Starfish | Hazy IPA w/ Citra & Galaxy | Gargoyle | 5.7% | 4.06 | 2.2 |
| Au Baron | Noblesse Oblige | Saison w/ Honey | Mothra | 4.7% | 3.68 | 2.2 |
| Ayinger | Celebrator | Doppelbock | Mothra | 6.7% | 3.76 | 2.2 |
| Ayinger | Oktober Fest-Märzen | Märzen | Mothra | 5.8% | 3.81 | 2.2 |
| Barreled Souls | 15yr Dickel Bourbon BA Bombs Over Barley 2024 | Bourbon Barrel-Aged Barleywine | Demogorgon | 14.7% | 4.46 | 2.2 |
| Barreled Souls | Willet Bourbon BA Stay Puft 2024 | Bourbon Barrel-Aged Imperial Stout w/ Marshmallow Fluff | Demogorgon | 14.0% | 4.48 | 2.2 |
| BarrieHaus | Oktoberfest | Märzen | Jabberwock | 5.4% | 3.94 | 2.2 |
| BarrieHaus | Endless Zest | Pale Lager w/ Oranges & Honey | Jabberwock | 4.5% | 3.75 | 2.2 |
| Belleflower | Sorcerer’s Circle | Hazy IPA w/ Comet & Chinook | Jabberwock | 6.5% | 4.03 | 2.2 |
| Belleflower | A Million Ways To Anywhere | West Coast Double IPA w/ Simcoe, Centennial & Strata (Bluejacket Collab.) | Jabberwock | 8.5% | 3.89 | 2.2 |
| Bellwoods | Bellux | Hazy IPA w/ Rye Malt + Mosaic Hops (Bissell Brothers Collab.) | Cyclops | 6.5% | 3.95 | 2.2 |
| Bellwoods | BOP | Rye Whiskey Barrel-Aged Imperial Stout w/ Ghanaian Cocoa Nibs (Horus Collab.) | Cyclops | 9.0% | 4.25 | 2.2 |
| Benchtop | Old Wooden Ship | Bourbon Barrel-Aged Barleywine | Medusa | 13.0% | 4.06 | 2.2 |
| Bierstadt Lagerhaus | Slow Pour Pils | German PIlsner | Demogorgon | 4.7% | 4.09 | 2.2 |
| Bierstadt Lagerhaus | Oktoberfest | Märzen | Demogorgon | 5.6% | 4.04 | 2.2 |
| Bissell Brothers | Swish | Hazy Double IPA w/ Citra, Mosiac & Simcoe | Poseidon | 8.0% | 4.50 | 2.2 |
| Bissell Brothers | DDH “Spooky” Substance | Hazy IPA w/ Simcoe & Vic Secret | Poseidon | 6.6% | 4.13 | 2.2 |
| Blaugies | Blidegarian | Imperial Stout w/ Coffee | Mothra | 9.0% | 3.62 | 2.2 |
| Blaugies | La Bière Darbyste | Saison w/ Fig Juice | Mothra | 5.8% | 3.62 | 2.2 |
| Blaugies | La Vermontoise | Saison w/ Spelt (Hill Farmstead Collab.) | Mothra | 6.0% | 3.80 | 2.2 |
| Bluejacket | Flirtibird | Bourbon Barrel-Aged Imperial Stout w/ Cacao Nibs & Vanilla | Drogon | 12.5% | 4.17 | 2.2 |
| Bluejacket | Moonrise Kingdom | English Mild | Drogon | 3.5% | 4.03 | 2.2 |
| Bluejacket | How To Dream | Festbier | Drogon | 5.5% | 3.79 | 2.2 |
| Bluejacket | Spotless Mind | West Coast Double IPA w/ Citra & Simcoe | Drogon | 8.0% | 3.86 | 2.2 |
| Bond Brothers | Gentlemen’s Eleven | Festbier | Demogorgon | 5.3% | 3.85 | 2.2 |
| Bottle Logic | Fundamental Observation 2024 | Bourbon Barrel-Aged Imperial Stout w/ Madagascar Vanilla | Rodan | 14.0% | 4.34 | 2.2 |
| Bottle Logic | Fuzzy Logic | Hazy IPA w/ Simcoe & El Dorado Hops + White & Yellow Peaches | Rodan | 7.1% | 3.97 | 2.2 |
| Burley Oak | Blood Orange, Strawberry, Pineapple J.R.E.A.M. | Fruited Sour Ale w/ Blood Orange, Strawberry, Pineapple & Milk Sugar | Gargoyle | 4.8% | 2.2 | |
| Burnish | One-Trick Pony: Gummy Worm | Fruited Sour Ale w/ Gummy Worms | Demogorgon | 6.0% | 4.07 | 2.2 |
| Burnish | Til The Lights Go Out | Hazy Double IPA w/ Nectaron & Nelson Sauvin | Demogorgon | 8.0% | 3.97 | 2.2 |
| Carbon Copy | Keen | Dark Mild | Medusa | 3.5% | 3.99 | 2.2 |
| Carton | Grateful But Not Beholden | Port Barrel-Aged Barleywine | Medusa | 13.0% | 4.41 | 2.2 |
| Charles Towne | Kellerbier | Kellerbier | Jabberwock | 4.7% | 3.86 | 2.2 |
| CLAG | Palawan | Hazy Double IPA | Drogon | 8.5% | 2.2 | |
| CLAG | 20 Pho 7 | Hazy IPA w/ Citra, Southern Cross & Waimea | Drogon | 7.0% | 4.28 | 2.2 |
| Cloudwater | The Realest | Hazy Triple IPA w/ Citra & Mosaic | Medusa | 10.0% | 4.35 | 2.2 |
| Cloudwater | BA Mixed Berry Sour | Red Wine Barrel-Aged Wild Ale w/ Chuckleberry & Blueberry | Medusa | 8.4% | 2.2 | |
| Commonwealth | Sticky Tricks | Hazy IPA w/ Calypso & Lotus | Demogorgon | 6.0% | 2.2 | |
| Commonwealth | Psychopomp | Hopfenweisse w/ Mandarina Bavaria & Huell Melon Hops (Sudden Death Collab.) | Demogorgon | 7.0% | 2.2 | |
| Coniston | Old Man Ale | Brown Ale | Medusa | 4.4% | 3.54 | 2.2 |
| Coniston | Bluebird Bitter | Ordinary Bitter | Medusa | 3.6% | 3.53 | 2.2 |
| Creature Comforts | Dark Mild | Dark Mild | Drogon | 4.0% | 3.91 | 2.2 |
| Crooked Crab | Double Pumpkin Pie Punchline | Fruited Sour Ale w/ Pumpkin, Fall Spices, Brown Sugar & Vanilla | Poseidon | 8.0% | 4.07 | 2.2 |
| Crooked Crab | Hyper Boosted Infinity Crab | Hazy Double IPA w/ Enigma, Nelson Sauvin & Mosaic | Poseidon | 8.5% | 4.25 | 2.2 |
| Crooked Crab | Sagamore Rye Barrel-Aged Kingslayer 2024 | Rye Barrel-Aged Imperial Stout w/ Coffee, Tahitian Vanilla & Maryland Maple Syrup | Poseidon | 13.5% | 4.27 | 2.2 |
| Crooked Run | Motorhead | Schwarzbier | Gargoyle | 5.0% | 3.73 | 2.2 |
| Cushwa | Classic | German Pilsner | Gargoyle | 5.5% | 3.68 | 2.2 |
| Cushwa | Big Cush | Hazy Double IPA w/ Simcoe & Mosaic | Gargoyle | 8.0% | 4.14 | 2.2 |
| Cycle | Wednesday 2024 | Bourbon Barrel-Aged Imperial Stout w/ Cinnamon & Hazelnut | Cyclops | 12.5% | 4.15 | 2.2 |
| Cycle | Ol’ Millwise | Pale Lager w/ Flaked Corn | Cyclops | 5.5% | 3.53 | 2.2 |
| DC Brau | Wake Up In The Future 2023: Dark Roast Coffee | Bourbon Barrel-Aged Imperial Stout w/ Coffee | Medusa | 15.0% | 4.16 | 2.2 |
| DC Brau | I.M.Pilsner | Czech Pilsner | Medusa | 4.5% | 3.57 | 2.2 |
| De Cam | Framboise 2022 | Fruit Lambic w/ Fallgold Raspberries | Mothra | 6.9% | 4.13 | 2.2 |
| De Cam | Nectarine Lambiek 2023 | Fruit Lambic w/ Nectarines | Mothra | 6.5% | 4.17 | 2.2 |
| de Garde | The Daily | Lambic-Style Ale | Rodan | 5.5% | 3.95 | 2.2 |
| De Struise | Pannepot Grand Reserva 2019 | Bourbon & Apple Brandy Barrel-Aged Belgian Strong Dark Ale | Mothra | 10.0% | 4.06 | 2.2 |
| De Struise | Tsjeeses Reserva 2020 | Bourbon Barrel-Aged Belgian Strong Blond Ale w/ Spices | Mothra | 10.0% | 3.92 | 2.2 |
| Deciduous | Numbers In Sequence #7 | Bourbon Barrel-Aged Imperial Stout | Jabberwock | 10.5% | 2.2 | |
| Deciduous | Lollipop Forest Apple Crisp | Fruited Sour Ale w/ Apples, Granola & Spices | Jabberwock | 6.0% | 4.25 | 2.2 |
| Dewey | On Loud Nine | Hazy Double IPA w/ Nelson Sauv, Motueka & HBC-586 | Demogorgon | 9.0% | 4.08 | 2.2 |
| Dovetail | Vienna Lager | Vienna Lager | Jabberwock | 5.0% | 3.80 | 2.2 |
| Drekker | Muscle For Rank | Hazy IPA w/ Mosaic, Galaxy & El Dorado | Jabberwock | 7.0% | 3.80 | 2.2 |
| Dutchess | Zenit 11° | Czech Pale Lager | Cyclops | 5.2% | 3.95 | 2.2 |
| Dutchess | Osgood | Session IPA w/ Centennial, Ahtanum, Amarillo & Cascade | Cyclops | 5.8% | 3.78 | 2.2 |
| E9 | Charivari | Festbier | Rodan | 5.7% | 3.74 | 2.2 |
| E9 | Puppies VS Kittens | West Coast IPA w/ Citra, Simcoe & Comet | Rodan | 6.5% | 3.83 | 2.2 |
| Equilibrium | Austin Plum | Farmhouse Ale w/ Plums | Cyclops | 6.0% | 4.01 | 2.2 |
| Equilibrium | RHO: VIP Blend | Imperial Stout w/ Coffee | Cyclops | 11.0% | 4.20 | 2.2 |
| everywhere | are we really strangers? | Bourbon Barrel-Aged Munichwine | Medusa | 14.2% | 4.54 | 2.2 |
| everywhere | yelling at clouds | Hazy IPA w/ Citra, Nelson Sauvin & El Dorado | Medusa | 6.6% | 4.08 | 2.2 |
| everywhere | rummed painkiller | Rum Barrel-Aged Smooth Seltzer w/ Coconut Cream, Pineapple, Orange, Cinnamon & Nutmeg | Medusa | 11.2% | 4.43 | 2.2 |
| everywhere | today was tomorrow | West Coast Double IPA w/ Citra, Simcoe & Mosaic | Medusa | 8.4% | 4.20 | 2.2 |
| Evil Twin NYC | Captain Marlon | Hazy Quadruple IPA w/ Citra, Comet & Alora | Poseidon | 12.0% | 4.33 | 2.2 |
| Fair Isle | Syrah | Foeder-Aged Farmhouse Ale w/ Syrah Wine Grapes | Cyclops | 9.4% | 4.25 | 2.2 |
| Fast Fashion | Spent Limes | Mexican Pale Lager (Heirloom Collab.) | Cyclops | 5.0% | 3.86 | 2.2 |
| Fast Fashion | Fish Food | West Coast IPA | Cyclops | 6.2% | 4.00 | 2.2 |
| Fidens | The Reaper’s Axe | Hazy Double IPA w/ Citra, Motueka, Nelson Sauvin & Rakau (Messorem Collab.) | Medusa | 8.5% | 4.52 | 2.2 |
| Fidens | The Day Is Night | Hazy Double IPA w/ Nelson Sauvin, Riwaka, Motueka & Peachine (Troon Collab. | Medusa | 9.2% | 4.68 | 2.2 |
| Fidens | Jasper with Peach | Hazy Double IPA w/ Peaches | Medusa | 7.8% | 4.51 | 2.2 |
| Fidens | He Who Says Farewell | Hazy Quadruple IPA w/ Citra, Galaxy, Nelson Sauvin & Mosaic (Brujos Collab.) | Medusa | 12.0% | 4.68 | 2.2 |
| Fidens | Stricken From Narrative | Hazy Triple IPA w/ Citra, Motueka & Simcoe (Root + Branch Collab.) | Medusa | 10.0% | 4.62 | 2.2 |
| Fidens | Flowers on the Beach | West Coast Triple IPA w/ Citra, Strata, Mosaic, Nelson Sauvin & Simco (North Park Collab.) | Medusa | 10.0% | 4.43 | 2.2 |
| Final Gravity | 69 Superbird | Hazy Double IPA w/ Azacca, El Dorado & Citra | Rodan | 8.0% | 4.14 | 2.2 |
| Final Gravity | Kingdoms Rise | Märzen | Rodan | 5.5% | 4.00 | 2.2 |
| Finback | Spaced In Time | Hazy Double IPA | Demogorgon | 8.3% | 4.26 | 2.2 |
| Foam | Built to Spill | Hazy Double IPA w/ Citra & Galaxy | Rodan | 8.0% | 4.20 | 2.2 |
| Foam | Local Dork 2024: Chinook | Hazy IPA w/ Vermont-Grown Chinook | Rodan | 7.2% | 3.99 | 2.2 |
| Fonta Flora | Unto the Earth | Mixed Culture Red Steinbier w/ Foraged Sweet Clover & Fig Leaves (Scratch Collab.) | Cyclops | 5.3% | 4.04 | 2.2 |
| Forest & Main | Coolship 2021 | Lambic-Style Ale | Nessie | 4.5% | 4.28 | 2.2 |
| Fox Farm | Quiet Life | Czech Pale Lager | Nessie | 5.2% | 4.02 | 2.2 |
| Fox Farm | Avalonia: Medley | Mixed Fermentation Ale w/ Boysenberries, Blueberries, Mint & Lime | Nessie | 5.6% | 4.30 | 2.2 |
| Freigeist | Ottekolong | Kölsch | Cyclops | 5.0% | 3.50 | 2.2 |
| Freigeist | Abraxxxas | Lichtenhainer | Cyclops | 6.0% | 3.49 | 2.2 |
| Garden Path | The Spontaneous Ferment | Lambic-Style Ale | Mothra | 6.0% | 4.01 | 2.2 |
| Garden Path | The Spontaneous Ferment: 5 Year Blend With Tayberries | Lambic-Style Ale w/ Local Tayberries | Mothra | 6.4% | 4.22 | 2.2 |
| Garden Path | (This Is A) Crush Story. | Mixed Fermentation Table Beer w/ Pinot Noir Wine Pomace, Cherries & Honey | Mothra | 6.7% | 2.2 | |
| Grimm | Wimmelbilder 3 | Lambic-Style Ale w/ Black Currants, Pineapples, Yuzu & Orange Blossom Water | Gargoyle | 6.0% | 4.14 | 2.2 |
| Holy Mountain | Hand Of Midnight | Blend of Bourbon Barrel-Aged Imperial Stout & English Barleywine | Poseidon | 13.0% | 4.54 | 2.2 |
| Holy Mountain | Crystal Sphere Messenger | Bourbon Barrel-Aged Munichwine (Private Press Collab.) | Poseidon | 14.0% | 4.31 | 2.2 |
| Homes | Modulate | Bourbon & Rye Barrel-Aged Imperial Stout w/ Almonds, Cacao Nibs & Marshmallows | Drogon | 15.2% | 4.53 | 2.2 |
| Homes | Same Same Different | Hazy IPA w/ Mosaic, Simcoe & Citra | Drogon | 6.8% | 4.09 | 2.2 |
| Hop Butcher | A Roar Of Colors | Hazy Double IPA w/ Galaxy, Riwaka & Rakau | Jabberwock | 7.5% | 4.16 | 2.2 |
| Hop Butcher | Gulf Coastal | Hazy Double IPA w/ Mosaic, Anchovy & Amarillo (Tampa Bay Collab.) | Jabberwock | 8.0% | 4.17 | 2.2 |
| Human Robot | Sedlec 12° | Czech Pilsner | Drogon | 5.4% | 4.04 | 2.2 |
| Ill Will | Not Like Us | Hazy Double IPA w/ Nelson Sauvin, Riwaka & Citra | Medusa | 8.5% | 2.2 | |
